• Extremely easy-to-use with no extensive hardware or software setup
• Designed to work in high interference switchyards of up to 765 kV
• Built-in capability for storing, printing and downloading test results
• Compatible with Megger PowerDB software for automated testing solution
Documents (all documents are in PDF format and will open in a new window)
| Data Sheet | English |
| FAQs | Comparison of PowerDB Software vs. Doble DTA |
| User Guide | Manual for Optional TTR Capacitor & HV Ref Capacitors |
| User Guide | Capacitance and Dissipation Factor Standard |
| User Guide | User Guide for accessory, Oil Test Cell |
| User Guide |
Documents (all documents are in PDF format and will open in a new window)
| FAQs | Comparison of PowerDB Software vs. Doble DTA |
| User Guide | Manual for Optional TTR Capacitor & HV Ref Capacitors |
| User Guide | Capacitance and Dissipation Factor Standard |
| User Guide | User Guide for accessory, Oil Test Cell |
| User Guide |